................. | ................. | ................. | ................. |
Preface
|
Chapter
|
About
|
Publication
|
Chapter I Introduction | National accounts finance and banking | ||
Chapter II Environment | Chapter X | ||
Chapter III Area, population, household and housing characteristics | Prices and wages Chapter XI | ||
Chapter IV Labour and manpower | Education Chapter XII | ||
Chapter V Agriculture (Crops, Livestock Forestry and Fisheries), | Health, family planning and social statistics Chapter XIII | ||
Chapter VI Industry | Consumption and nutrition Chapter XIV | ||
Chapter VII Energy | Planning and Development Chapter XV | ||
Chapter VIII Transport and communication | International comparisons Chapter XVI | ||
Chapter IX Foreign trade | Selected useful information Chapter XVII | ||
Main |
SDNP BANGLADESH
|
|
The contents of this Data Bank are prepared from data freely available in the public domain - BBS |
Copyright ©2000 by Bangladesh Bureau
of Statistics. All rights reserved.
|
Web Version By SDNP Bangladesh |